मुख्यमंत्री
| Father’s Name | Shri Mulayam Singh Yadav |
| Mother’s Name | Late Malti Devi |
| Date of Birth | 01st July 1973 |
| Place of Birth | Saifai , Distt Etawah (Uttar Pradesh) |
| Marital Status | Married |
| Date of marriage | 24th Nov 1999 |
| Spouse Name | Smt Dimple Yadav |
| Children | Three named Aditi and twins Arjun and Tina |
| Social And Culture Activities | Actively and consistently struggling for the all-round development of the rural poor, farmers, workers and downtrodden |
| Profession | Agriculturist, Engineer ,Political and social worker |
| Favourite Pastime and recreation | Reading ,music and films |
| Educational Qualification | B.E. in Civil Environment Engineering |
| Permanent Address | 5, Vikramaditya Marg Lucknow Uttar Pradesh Contact : 0522-2235477 |
| Official Address | 5, Kalidas Marg Lucknow Uttar Pradesh |
| Political and Administrative Experience | |
| 2000 | Elected to 13th Lok Sabha (Elected in by-Election) Member, Committee on Food, Civil Supplies and public Distribution |
| 2000-2001 | Member , Committee on Ethics |
| 2002-2004 | Member, Committee on Science & Technologies, Environment & Forests |
| 2004-2009 | Re-elected to 14th Lok-Sabha (2nd Term) Member, Committee on Estimates Member, Committee on Urban Development Member, Committee on provision of computers for MPs, offices of Parties, Officers of Lok Sabha Secretariat Member ,Science & technology, Environment & Forests(2007) |
| 2009 | Re Elected to 15th Lok-Sabha (3rd Term) |
| 2009-2012 | Member ,Science & Technologies , Environment & Forests Member, JPC on 2G Spectrum Scam |
| 2012, 10th march | Elected leader of Samajwadi Legislative party |
| 2012,15th March | Chief Minister of Uttar Pradesh |
| Sports and Clubs | Playing and watching football matches, also takes interest in cricket |
| Country Visited | Australia, United States, United Kingdom, China, Switzerland ,France, Austria, Canada, Japan |
………………..More